Sign up to stay up to date on the Pasadena Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Strawberry Road N/A N/A N/A $508,000 Unknown 0 days
802 Mockingbird Lane 3 2 2,052 $165,000 $80 0 days
3622 Vista Pointe Drive 3 3 2,166 $290,000 $133 0 days
4319 Haiti Lane 6 3 3,326 $460,000 $138 1 day
517 Johnson Street 3 2 1,374 $210,000 $152 1 day
4722 Westchester Street 3 2 1,535 $330,000 $214 2 days
410 Spring Drive 2 2 980 $150,000 $153 2 days
1908 Cleveland Street 3 1 1,044 $199,500 $191 2 days
7334 Arcadia Drive 4 2 3,059 $489,000 $159 3 days
4220 Wyatt Street 3 2 1,558 $215,000 $137 3 days
4303 Thunder Bay Drive 4 2 1,445 $220,000 $152 4 days
1300 Nantucket Street N/A N/A N/A $399,000 Unknown 4 days
4218 Ponca Street 4 2 2,121 $299,000 $140 4 days
3206 Albemarle Drive 3 1 1,736 $223,850 $128 4 days
2129 Raspberry Lane 4 1 1,232 $125,000 $101 4 days
6311 Coldstream Drive 4 2 2,490 $348,900 $140 4 days
920 Paul Street 2 1 480 $75,000 $156 5 days
3722 Pine Cone Trail 3 2 1,705 $325,000 $190 5 days
3316 Burke Road Unit 43 1 1 651 $82,500 $126 6 days
2513 Prairie Avenue 3 1 1,537 $240,000 $156 6 days
3415 Dry Creek Drive 3 2 2,546 $414,900 $162 6 days
4918 Sycamore Avenue N/A N/A N/A $155,000 Unknown 6 days
4919 Holly Avenue N/A N/A N/A $200,000 Unknown 6 days
3311 Westbrook Circle 3 2 1,589 $229,900 $144 7 days
3616 Preston Avenue N/A N/A N/A $455,000 Unknown 7 days
2824 Morning Glory Drive 3 2 2,016 $275,000 $136 7 days
912 Whitaker Avenue 3 1 1,309 $170,000 $129 8 days
4403 Montevideo Circle 3 2 2,229 $340,000 $152 8 days
257 Crescent Drive 2 1 1,266 $180,000 $142 10 days
4202 Seminole Street 3 2 1,843 $284,900 $154 11 days
608 Finfrock Street 3 1 858 $179,000 $208 12 days
710 Armor Avenue 4 1 1,474 $190,000 $128 12 days
606 Finfrock Street 2 1 1,867 $265,000 $141 13 days
503 Maple Avenue 4 1 2,143 $295,000 $137 13 days
1213 Lafferty Road 5 2 2,144 $280,000 $130 13 days
1019 Birnham Woods Boulevard 3 2 1,440 $188,900 $131 13 days
907 Westfall Avenue 3 1 1,626 $138,000 $84 13 days
5252 Keith Street N/A N/A N/A $2,000,000 Unknown 13 days
3010 Thornwood Drive 3 1 1,177 $185,000 $157 13 days
4050 Woodhollow Lane 3 2 1,626 $299,990 $184 14 days
3014 Thornwood Drive 3 1 1,168 $199,900 $171 14 days
6819 Little Redwood Drive 5 3 3,277 $389,900 $118 15 days
4406 Cypress Pond Court 3 2 1,973 $385,000 $195 15 days
19 Kiskadee Lane 2 2 2,535 $385,000 $151 19 days
6603 Coldstream Drive 5 2 2,464 $375,000 $152 19 days
2606 Burke Road 4 2 2,441 $299,900 $122 20 days
6227 Canada Drive 3 2 1,627 $225,000 $138 20 days
6507 Stone Briar Drive 4 2 2,611 $435,000 $166 20 days
2716 Windsor Lane 4 2 2,005 $230,000 $114 20 days
5211 Bayfair Street 4 2 3,138 $423,000 $134 21 days
Average: 3.4 1.9 1,920 $360,715 $165 94 days
Viewing 1 - 50 of 202
Viewing 1 - 50 of 202
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Valley Forge Drive N/A N/A N/A $1,700,000 Unknown 1 day
2603 Lilac Street 3 2 1,064 $115,000 $108 7 days
1504 Polk Avenue 2 1 812 $150,000 $184 8 days
2213 Raymond Street 3 1 1,126 $175,000 $155 11 days
1204 Fresa Road 3 1 1,392 $195,000 $140 12 days
3308 Burke Road Unit 27 1 1 728 $79,900 $109 15 days
2004 Harding Street 3 3 1,943 $165,000 $84 18 days
1412 Hankamer Street 3 1 1,006 $174,500 $173 20 days
1303 W Ellaine Avenue 2 1 976 $94,900 $97 20 days
804 Littlejohn Court 3 1 1,248 $180,000 $144 21 days
3322 Burke Road Unit 58 2 1 812 $109,000 $134 21 days
2817 Marshall Street 3 2 1,405 $215,000 $153 26 days
4822 Bayfair Street 4 3 3,390 $559,000 $164 23 days
7107 Lance Avenue 2 2 1,288 $225,000 $174 25 days
616 Shaver Street 3 2 1,320 $189,999 $143 25 days
4723 Cornoustie Street 3 2 1,979 $329,900 $166 27 days
2714 Huckleberry Lane 3 2 1,420 $225,000 $158 27 days
4830 Caroline Street 3 2 1,408 $220,000 $156 27 days
4507 Arbor Lane 3 2 1,894 $249,999 $131 27 days
4418 Kenya Lane 3 2 1,880 $264,000 $140 27 days
2513 Thomas Avenue 3 1 943 $159,900 $169 29 days
1314 Diamante Drive 4 2 2,225 $360,000 $161 28 days
1507 Cottonwood Drive 3 1 1,051 $179,900 $171 29 days
2912 Peach Lane 3 2 1,350 $215,000 $159 31 days
4915 Ridgecrest Drive 3 2 1,881 $292,500 $155 31 days
3306 Earl Street 3 1 960 $170,000 $177 32 days
3112 Darling Avenue 3 1 950 $140,000 $147 33 days
214 Oakdale Street 2 1 1,130 $174,999 $154 33 days
3919 Fairmont Parkway Unit 236 2 1 780 $129,900 $166 34 days
208 W Pitts Avenue N/A N/A N/A $64,990 Unknown 34 days
1306 Dorsetshire Drive 3 2 1,386 $269,000 $194 34 days
6407 Avenel Drive 4 2 2,123 $369,900 $174 34 days
6514 Coldstream Drive 3 2 2,070 $259,000 $125 35 days
3815 Patras Drive 4 2 2,622 $379,990 $144 35 days
4702 Royal Dornoch Drive 4 2 1,958 $349,900 $178 36 days
4315 Green Tree Court 5 3 3,246 $429,900 $132 38 days
311 Rustic Drive 3 2 1,150 $130,000 $113 38 days
2213 Cherry Lane 5 2 2,702 $314,900 $116 38 days
5111 Barton Creek Drive Drive 4 2 2,506 $349,900 $139 39 days
1607 Leneva Lane 3 2 1,754 $192,500 $109 39 days
911 Wafer St 3 2 1,460 $279,999 $191 40 days
4124 Citation Drive 4 3 2,009 $239,900 $119 40 days
2211 Raymond Street 3 1 1,080 $175,000 $162 41 days
2213 Marshall Street 3 2 1,200 $120,000 $100 41 days
2312 Marshall Street 3 1 1,671 $220,000 $131 42 days
2615 Ingersol Avenue 4 2 1,860 $249,900 $134 45 days
3919 Fairmont Parkway Unit 147 2 2 976 $122,000 $125 46 days
2615 Morning Glory Drive 4 1 1,845 $235,000 $127 47 days
6902 Silver Grove Court 4 2 2,788 $445,000 $159 47 days
4208 Fairway Street 3 2 1,364 $255,000 $186 47 days
Average: 3.2 1.8 1,793 $269,958 $147 62 days
Viewing 1 - 50 of 85
Viewing 1 - 50 of 85