Sign up to stay up to date on the League City Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1500 Waterside Drive 4 4 4,692 $969,900 $206 0 days
2907 Ocean Way 3 2 1,400 $260,000 $185 0 days
2523 Winged Dove Drive 5 2 2,784 $369,900 $132 0 days
259 Highland Terrace 4 2 1,566 $328,000 $209 0 days
2111 Bayou Cove Lane 4 3 3,754 $574,999 $153 0 days
201 E Wilkins Street 3 2 2,261 $260,000 $114 1 day
2928 Megan Lynn Lane N/A N/A N/A $250,000 Unknown 1 day
521 OPAL SKY Court 4 3 3,228 $460,000 $142 1 day
109 Country Lane 3 2 1,401 $335,000 $239 2 days
1522 Tuscan Village Drive 2 2 1,704 $350,000 $205 2 days
2711 Rogliano Lane 4 3 3,216 $510,000 $158 3 days
2512 Pisoni Lane 4 3 3,329 $550,000 $165 3 days
2614 Pisoni Lane 4 3 2,754 $379,000 $137 4 days
1505 Lanier Drive 2 1 996 $229,000 $229 4 days
416 Twin Timbers Lane 3 2 2,312 $430,000 $185 4 days
1801 Cardinal Drive 3 1 1,066 $199,900 $187 4 days
2811 Snyders Bluff 4 3 4,072 $600,000 $147 4 days
2879 Pointe Drive 3 2 2,013 $289,900 $144 4 days
911 BENT SAIL 4 2 1,963 $344,900 $175 4 days
1523 Tuscan Village Drive 2 2 1,793 $355,000 $197 4 days
301 Green Cedar Drive 3 2 1,785 $309,900 $173 5 days
2020 Barrington Pointe Drive 3 2 2,003 $338,400 $168 5 days
2728 Domenico Lane 3 2 1,665 $323,000 $193 5 days
1242 Halls Bridge 3 2 1,288 $288,000 $223 5 days
1002 Island View 6 5 5,438 $1,175,000 $216 5 days
4461 Gran Canary Drive 4 2 2,480 $390,000 $157 5 days
128 Sea Mist Drive 4 2 2,496 $340,000 $136 5 days
1310 Course View Drive 3 2 1,965 $370,000 $188 5 days
405 Pine Mills Drive 3 2 2,060 $310,000 $150 6 days
2613 Merrimac Drive 3 2 1,660 $274,900 $165 6 days
1605 Dovetail Bay Court N/A N/A N/A $375,000 Unknown 6 days
6168 Cornell Lane 3 2 2,158 $395,000 $183 6 days
2219 Valley Blossum Lane 4 2 2,598 $420,000 $161 6 days
510 Power Street 4 2 1,836 $389,900 $212 6 days
2287 Catalonia Cove 3 2 2,492 $380,000 $152 6 days
100 Lazy Hollow Drive 3 2 1,938 $309,000 $159 6 days
2586 Madison Avenue 4 3 3,834 $698,500 $182 7 days
6620 McMahan Drive 4 3 2,839 $555,417 $195 7 days
6611 Western River 4 3 3,321 $648,748 $195 7 days
6111 Windsor Chase Lane 4 2 2,762 $419,000 $151 8 days
2207 Palm Lagoon Drive 4 2 2,687 $394,900 $146 8 days
297 Westwood Drive 4 2 3,573 $515,000 $144 8 days
1024 Misty Trails Lane 4 3 3,758 $649,990 $172 9 days
3120 Crystal Cascade Lane 4 2 2,329 $384,900 $165 9 days
334 Woodway Drive 5 3 3,391 $485,000 $143 10 days
1025 Summer Cape Circle 5 4 6,245 $759,900 $121 10 days
315 Vantage Pointe Circle 3 2 2,751 $419,900 $152 11 days
6622 McMahan Drive 4 3 3,321 $654,954 $197 11 days
2114 Kingfisher Court 4 2 2,316 $349,999 $151 11 days
2814 Custer Drive 3 2 1,249 $250,000 $200 11 days
Average: 3.8 2.5 2,658 $492,535 $174 78 days
Viewing 1 - 50 of 300
Viewing 1 - 50 of 300
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4906 Cross Creek Lane 4 3 3,622 $1,099,000 $303 4 days
1520 Tuscan Village Drive 3 2 1,885 $385,000 $204 6 days
743 S Wisconsin Avenue 3 2 1,394 $259,900 $186 6 days
2382 Seahurst Court 4 3 2,684 $525,000 $195 10 days
2291 Sandvalley Court 4 2 2,791 $402,000 $144 12 days
2610 Sonder Dome Lane 3 2 1,880 $325,990 $173 12 days
2608 Sonder Dome Lane 3 2 1,538 $294,990 $191 12 days
2212 Palm Lagoon Drive 4 2 2,356 $345,000 $146 12 days
401 Cedar Point Drive 4 2 2,592 $379,900 $146 12 days
2612 Yaletzi Lane 3 2 1,889 $335,000 $177 13 days
2103 Royal Oaks Drive 3 2 2,111 $385,000 $182 13 days
404 Laddingford Lane 3 2 2,294 $370,000 $161 13 days
1833 Flamingo Drive 3 2 1,614 $275,000 $170 13 days
2016 Penwern Alley Lane 5 3 2,758 $419,990 $152 14 days
2603 Sonder Dome Lane 4 2 1,736 $306,990 $176 14 days
2605 Sonder Dome Lane 3 2 1,302 $292,990 $225 14 days
274 W Fork Drive 3 3 2,707 $470,000 $173 15 days
905 Satsuma Street 2 1 720 $129,000 $179 15 days
3305 Castle Creek Court 4 3 3,754 $599,900 $159 18 days
3029 Magnolia Pass 3 2 1,566 $362,990 $231 18 days
125 Greenridge Circle 4 2 2,358 $419,000 $177 18 days
110 Green Cedar Drive 4 2 2,390 $414,990 $173 19 days
3090 Megan Lynn Lane N/A N/A N/A $225,000 Unknown 19 days
239 Highland Terrace 3 2 2,042 $284,994 $139 19 days
1611 Canary Circle 3 2 1,410 $218,500 $154 19 days
6164 New Castle Lane 3 2 1,813 $339,900 $187 20 days
1903 Hidden Cove Court 4 2 2,529 $420,000 $166 20 days
332 Primrose Lane 4 2 2,526 $420,000 $166 21 days
2118 Crows Nest Drive 2 2 1,428 $199,999 $140 21 days
1410 Coleman Boylan Drive 4 2 2,518 $339,000 $134 22 days
2804 Knoxville Drive 2 1 1,016 $229,000 $225 23 days
2206 Laurel Glen Court 5 3 3,060 $470,000 $153 25 days
2925 Forest Hills Drive N/A N/A N/A $75,000 Unknown 25 days
2012 Yorktown Court 3 2 1,371 $249,900 $182 25 days
524 Millers Water Lane 4 3 2,942 $525,000 $178 26 days
304 Forest Hills Drive 3 2 1,490 $304,900 $204 26 days
1835 Flamingo Drive 2 1 1,024 $209,999 $205 26 days
2893 Pescara Court 4 2 3,030 $400,000 $132 28 days
2015 Catamaran Drive 4 2 2,616 $419,000 $160 28 days
2408 Malaga Lane 4 3 4,095 $725,000 $177 28 days
426 Senna Avenue 3 4 3,088 $525,000 $170 29 days
1812 Dublin Drive 3 2 2,070 $320,000 $154 31 days
2503 Lexington Court 3 2 1,770 $336,000 $189 33 days
3914 Sunset Terrace Drive 4 3 4,569 $825,000 $180 33 days
808 Harvard Pointe Drive 4 3 2,513 $399,000 $158 34 days
2722 Windy Oaks Drive 4 3 3,253 $575,000 $176 34 days
3 Ellis Road 4 2 2,074 $375,000 $180 34 days
4912 Finns Landing Street 4 3 2,185 $452,158 $206 34 days
210 Mcvoy Drive 4 2 2,150 $349,999 $162 35 days
1964 Lake Landing Drive 5 4 5,405 $1,150,000 $212 35 days
Average: 3.7 2.4 2,424 $411,041 $174 61 days
Viewing 1 - 50 of 128
Viewing 1 - 50 of 128