Sign up to stay up to date on the Dickinson Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
409 PECAN GROVE Lane 4 3 3,335 $394,999 $118 0 days
12234 2nd Street 3 2 2,282 $735,000 $322 0 days
2434 Kilgarney Keep Street 4 2 2,972 $384,000 $129 0 days
1906 Kristen Drive 3 2 1,664 $320,000 $192 1 day
5306 New Iberia Lane 4 2 1,635 $309,900 $189 1 day
218 Mammoth Springs Lane 3 2 1,753 $270,000 $154 1 day
3914 Video Street N/A N/A N/A $39,900 Unknown 1 day
3704 Misty Cove Court 3 2 1,727 $199,000 $115 3 days
3048 Hawthorne Glen Lane 4 3 2,808 $330,000 $117 3 days
3853 Water Street 4 3 2,464 $534,999 $217 4 days
3861 Water Street 4 3 2,464 $534,999 $217 4 days
4011 Easy Street 3 2 1,228 $255,000 $207 5 days
4328 Mocking Run Lane 3 2 2,094 $350,000 $167 5 days
2616 46th Street 3 1 2,438 $330,900 $135 6 days
1005 Avenue L 3 2 2,500 $650,000 $260 7 days
809 7th Street 2 1 820 $138,999 $169 7 days
3900 Briar Hollow Drive 3 2 1,174 $219,500 $186 7 days
3019 Meadow Bay Drive 4 2 2,670 $339,000 $126 9 days
610 Renaldo Street 3 2 2,037 $307,000 $150 10 days
2408 Avenue B 3 2 2,184 $199,999 $91 10 days
311 12th N/A N/A N/A $50,000 Unknown 11 days
8025 N Humble Camp Road N/A N/A N/A $180,000 Unknown 11 days
4203 Scenic Drive N/A N/A N/A $120,000 Unknown 11 days
2817 Highway 3 N/A N/A N/A $225,000 Unknown 12 days
Avenue F N/A N/A N/A $39,999 Unknown 13 days
4812 E 35th Street N/A N/A N/A $32,000 Unknown 14 days
1024 Shady Oak Lane 7 4 5,007 $519,900 $103 15 days
3857 Water Street 4 3 2,337 $515,000 $220 15 days
3849 Water Street 4 3 2,650 $555,000 $209 15 days
3841 Water Street N/A N/A N/A $125,000 Unknown 15 days
3845 Water Street N/A N/A N/A $125,000 Unknown 15 days
5000 Meadow Lark Street 4 2 2,876 $339,000 $117 15 days
220 Colony Lake Lane 2 2 1,468 $285,000 $194 16 days
211 Echo Brook Lane 3 2 2,015 $346,000 $171 16 days
1515 Fm 517 Road N/A N/A N/A $450,000 Unknown 17 days
2902 Colonial Drive 4 2 2,767 $325,000 $117 18 days
300 Old Bayou Drive 3 2 2,271 $290,000 $127 18 days
6611 Hawkins Hill Lane 4 2 2,070 $325,900 $157 19 days
4606 44th Street 2 1 884 $174,900 $197 20 days
3040 Newcastle Crest Lane 3 2 2,094 $330,000 $157 21 days
6816 Linden Creek Lane 4 3 2,980 $364,900 $122 21 days
5056 Hauna Lane 3 2 1,272 $224,900 $176 22 days
4412 Lake Welchel Drive 5 3 2,936 $425,000 $144 22 days
4911 Live Oak Drive 4 2 2,317 $299,900 $129 23 days
3035 Fir Meadow Lane 4 2 2,455 $377,900 $153 25 days
5098 WINDING WAY 4 3 2,142 $385,000 $179 24 days
2017 Cherry Drive 2 1 970 $139,000 $143 25 days
2101 Highway 3 2 1 1,704 $300,000 $176 25 days
12421 Pine Oak Drive 4 2 2,420 $575,000 $237 26 days
6878 Catalpa Bluff Lane 4 2 1,558 $289,000 $185 26 days
Average: 3.4 2.1 2,263 $387,674 $180 143 days
Viewing 1 - 50 of 181
Viewing 1 - 50 of 181
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3904 Briar Hollow 3 2 1,136 $224,900 $197 11 days
1913 Peacock Isle Drive 3 2 2,009 $375,000 $186 15 days
3010 Ohio Avenue 3 1 1,050 $185,000 $176 19 days
215 Silver Mist Circle 3 2 1,480 $255,000 $172 25 days
1610 Pinecrest Drive 2 2 1,677 $235,000 $140 25 days
2918 Overland Trail 3 2 1,307 $234,900 $179 26 days
342 Capella Oaks Lane 3 2 1,702 $225,000 $132 27 days
6511 Canyon Mist Lane 4 2 2,362 $349,900 $148 27 days
3006 Barrington Springs Lane 4 2 2,452 $359,999 $146 28 days
229 Seascape Lane 3 2 1,735 $299,000 $172 28 days
Hilton N/A N/A N/A $1,300,000 Unknown 29 days
101 Glade Bridge Court 3 2 2,013 $312,000 $154 30 days
2705 Williamsburg Drive 4 2 1,938 $260,000 $134 33 days
4910 Live Oak Drive 3 2 1,922 $265,000 $137 33 days
2301 21st Street N/A N/A N/A $60,000 Unknown 34 days
5007 Abbie Lane 2 2 1,130 $190,000 $168 35 days
6817 Ridgewood Lane 3 2 1,557 $279,000 $179 38 days
3012 Meadow Bay Drive 3 2 1,910 $309,500 $162 40 days
211 Old Bayou Drive 4 2 2,249 $294,900 $131 43 days
4320 Leslies way 4 3 2,316 $412,900 $178 46 days
3041 Sweet Gum Bay Court 4 2 1,911 $289,990 $151 46 days
2907 Gladespring Lane 3 2 1,404 $239,900 $170 48 days
2893 Sun River Lane 3 2 2,078 $250,000 $120 49 days
5503 Humble Camp Road 3 2 1,440 $95,000 $65 50 days
5310 Palm Drive 3 2 2,367 $429,000 $181 52 days
5007 Meadow Lark Lane 3 2 1,967 $270,000 $137 55 days
Bayou Drive N/A N/A N/A $70,000 Unknown 56 days
2869 Cool Spring Lane 4 3 3,310 $389,000 $117 58 days
5501 Pecos Street 4 2 1,693 $289,000 $170 67 days
5018 Winding Way 3 1 1,303 $169,000 $129 68 days
4212 W Bayou Maison Circle 4 2 2,335 $329,400 $141 72 days
TBD Avenue F N/A N/A N/A $28,000 Unknown 95 days
2529 28th Street N/A N/A N/A $28,000 Unknown 95 days
2502 28th Street N/A N/A N/A $56,000 Unknown 95 days
TBD-2 Avenue G N/A N/A N/A $28,000 Unknown 95 days
TBD-1 Avenue G N/A N/A N/A $28,000 Unknown 95 days
2882 Colony Cone Circle 3 2 1,615 $252,000 $156 85 days
2501 Gulf Freeway Unit 6A 2 2 865 $125,000 $144 91 days
3105 Colony Drive 3 2 2,340 $299,900 $128 91 days
3027 Overland Trail 3 2 1,504 $299,999 $199 102 days
2806 Colonial Drive 4 2 2,619 $285,000 $108 109 days
217 Colony Creek Drive 4 2 1,716 $289,000 $168 125 days
3941 Wagon Road 3 2 1,608 $269,900 $167 129 days
10400 Bowerman N/A N/A N/A $185,000 Unknown 144 days
1905 Kristen Drive 3 2 1,664 $299,000 $179 166 days
1906 Cindy Court 3 2 1,778 $344,100 $193 184 days
Average: 3.2 2.0 1,823 $262,264 $154 64 days
Viewing 1 - 46 of 46
Viewing 1 - 46 of 46