Sign up to stay up to date on the Deer Park Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1818 Wyndale Drive 4 2 2,649 $415,000 $156 0 days
1418 Minchen Drive 5 2 2,760 $429,000 $155 2 days
2121 Mossey Creek Drive 3 2 2,094 $315,000 $150 4 days
1810 Jasmine Circle 5 3 3,211 $425,000 $132 4 days
2421 Henderson Lane 4 2 2,264 $327,000 $144 4 days
2713 San Marcos Drive 4 2 2,303 $334,900 $145 5 days
1210 Seminole Street 4 3 3,113 $475,000 $152 5 days
806 Luella Avenue 3 2 1,693 $220,000 $129 6 days
717 Luella Avenue 4 2 2,209 $245,000 $110 6 days
738 E Purdue Lane 3 3 1,783 $310,000 $173 7 days
1514 Tulsa Drive 3 2 1,638 $242,000 $147 10 days
3113 Dow Circle 4 3 3,776 $595,000 $157 10 days
2109 Shadow Creek Drive 3 2 2,094 $304,800 $145 10 days
1018 Briarwood Court 3 2 1,542 $265,000 $171 11 days
1101 E Dartmouth Lane 3 2 1,790 $279,000 $155 11 days
4221 Kelvin Lane 4 2 2,096 $324,900 $155 12 days
1506 Hoover Drive 3 2 1,714 $290,000 $169 12 days
3501 Park Vista Lane 3 2 1,600 $299,900 $187 13 days
211 E 3rd Street 3 2 1,444 $235,000 $162 14 days
4614 E Meadow Drive 3 2 1,553 $295,000 $189 14 days
306 Grant Street 3 2 1,616 $271,000 $167 18 days
4001 Luella Avenue 3 2 1,716 $260,000 $151 18 days
2213 Estate Drive 3 1 1,280 $224,900 $175 19 days
2018 Atlanta Street 3 2 1,834 $250,000 $136 19 days
2018 Oklahoma Lts 3 Avenue 3 2 2,518 $299,900 $119 19 days
000 Oklahoma Lt 4 Avenue N/A N/A N/A $214,900 Unknown 21 days
00 Oklahoma Lt 2 Avenue N/A N/A N/A $214,900 Unknown 21 days
1113 E P Street 3 2 1,526 $279,900 $183 25 days
3210 Brookhaven Court 3 2 1,625 $250,000 $153 27 days
1817 N Everglades Drive 4 2 2,799 $387,000 $138 27 days
705 Regency Drive 4 2 1,528 $249,900 $163 28 days
1014 Marshall Street 4 2 2,253 $299,000 $132 28 days
802 Bayou Bend Drive 3 2 1,823 $324,900 $178 32 days
1410 Waterford Drive 3 2 1,927 $310,000 $160 32 days
758 Rutgers Lane 4 2 2,175 $242,000 $111 34 days
913 Willowbriar Lane 3 2 1,542 $290,000 $188 36 days
2801 Louisiana Avenue 5 4 3,718 $975,000 $262 39 days
2105 Comal Springs Drive 6 3 4,546 $528,000 $116 39 days
1213 Velma Street 3 2 1,774 $269,500 $151 40 days
3305 Greenwood Place 4 2 2,020 $371,000 $183 44 days
2518 Henderson Lane 5 2 2,892 $355,000 $122 44 days
126 E 10th Street 4 2 1,216 $269,000 $221 46 days
1910 Rolling Stone Drive 4 3 3,241 $399,900 $123 47 days
4517 Meadow Way Drive 5 3 3,182 $365,000 $114 48 days
2521 Pebble Brook Drive 5 3 3,276 $384,500 $117 50 days
2410 Kingsdale Drive 4 2 1,510 $224,900 $148 55 days
1813 N Everglades Drive 4 2 2,144 $359,999 $167 60 days
Red Bluff Road N/A N/A N/A $850,000 Unknown 61 days
4442 Luella Avenue 3 1 1,496 $240,000 $160 61 days
1821 S Everglades Drive 4 2 2,171 $379,900 $174 61 days
Average: 3.6 2.1 2,154 $324,963 $154 51 days
Viewing 1 - 50 of 68
Viewing 1 - 50 of 68
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2317 Louisiana Avenue 3 2 1,667 $260,000 $155 4 days
1317 Tulsa Street 3 2 1,638 $245,000 $149 12 days
2214 Running Spring Drive 4 2 2,269 $355,000 $156 12 days
4426 W Pasadena Boulevard 4 2 1,986 $355,000 $178 14 days
745 E Brown Lane 3 2 1,748 $249,900 $142 14 days
501 Tudor Court 3 2 1,620 $262,000 $161 18 days
214 Regency Drive 3 2 1,488 $239,900 $161 22 days
1212 Kenny Street 4 2 1,545 $250,000 $161 26 days
3814 Downing Circle 3 2 1,622 $275,000 $169 27 days
2001 New Orleans Street 3 2 1,644 $244,900 $148 27 days
7426 Evie Lane 3 2 1,051 $239,000 $227 32 days
1505 Monroe Drive 3 2 1,675 $298,000 $177 32 days
1009 Bayou Bend Drive 4 2 2,256 $255,000 $113 32 days
1717 N Park Side Drive 3 2 1,600 $299,000 $186 32 days
2809 Parkglen Street 3 2 1,394 $249,900 $179 32 days
3914 Red Briar Trail 3 2 1,520 $279,900 $184 33 days
2142 Robinwood Drive 3 2 2,188 $312,999 $143 38 days
1618 N Yellowstone Drive 4 2 2,543 $449,900 $176 39 days
1126 E Princeton Lane 3 1 1,353 $195,000 $144 39 days
1918 Navajo Drive 4 2 2,596 $370,000 $142 46 days
813 Norwood Street 4 2 1,760 $250,000 $142 48 days
2110 Hillshire Drive 2 1 1,134 $209,000 $184 53 days
1702 Wynfield Drive 4 2 2,555 $395,000 $154 54 days
4213 Ashley Lane 4 4 3,643 $479,800 $131 56 days
3322 Park Dale Drive 4 3 1,965 $315,000 $160 60 days
3305 Surrey Lane 5 3 3,909 $379,000 $96 62 days
2317 St Patrick Lane 4 4 3,684 $599,900 $162 68 days
1817 Mesa Verde Drive 4 4 3,845 $575,000 $149 73 days
3441 Hickory Lane 4 2 1,800 $249,900 $138 76 days
718 Columbia Lane 5 2 1,964 $272,500 $138 77 days
Oklahoma Lt 1 Avenue N/A N/A N/A $224,900 Unknown 93 days
2701 Saint Elmo's Fire 6 3 4,563 $565,000 $123 140 days
234 E 1st Street 3 2 1,116 $199,900 $179 195 days
2522 Taylor Lane 3 2 1,812 $225,000 $124 206 days
Average: 3.6 2.2 2,095 $312,508 $156 53 days
Viewing 1 - 34 of 34
Viewing 1 - 34 of 34